<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the earthy report &#187; Environment</title>
	<atom:link href="http://www.earthyreport.com/site/category/green/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthyreport.com/site</link>
	<description>One by one, we can change the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Atlantic Sturgeon Declared Endangered</title>
		<link>http://www.earthyreport.com/site/atlantic-sturgeon-declared-endangered/</link>
		<comments>http://www.earthyreport.com/site/atlantic-sturgeon-declared-endangered/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:49:02 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2926</guid>
		<description><![CDATA[The Atlantic sturgeon is a species of fish that has been with us since the last ice age.  It’s what most scientists would call prehistoric looking.   The sturgeon can live for sixty years, grow to 14 feet, and weigh 800 pounds.  Despite its historical longevity, the National Oceanic and Atmospheric. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/atlantic-sturgeon-declared-endangered/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forest Service Tries to Weaken Protections</title>
		<link>http://www.earthyreport.com/site/u-s-forest-service-attempting-to-weaken-wildlife-protections/</link>
		<comments>http://www.earthyreport.com/site/u-s-forest-service-attempting-to-weaken-wildlife-protections/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:58:17 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2922</guid>
		<description><![CDATA[The U.S. Forest Service today released a new proposal for the nation’s 193-million-acre national forest system that will weaken rules protecting fish and wildlife from logging, livestock grazing, mining and off-road vehicles. The new proposal, which was released as part of the final environmental impact statement for the rule, is. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/u-s-forest-service-attempting-to-weaken-wildlife-protections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian MP&#8217;s Questioning Seal Pup Hunt</title>
		<link>http://www.earthyreport.com/site/canadian-mps-questioning-seal-pup-hunt/</link>
		<comments>http://www.earthyreport.com/site/canadian-mps-questioning-seal-pup-hunt/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:05:59 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2917</guid>
		<description><![CDATA[Every February Canada hosts a bloodbath that evokes the world’s scorn.  It is the annual Newfoundland seal hunt that kills young white seal pups.  You’ve seen it on video and in pictures.  Hunters approach a young seal pup with a club that has a spike in it.  Seal mother’s try. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/canadian-mps-questioning-seal-pup-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Enzyme Converts Seaweed To Biofuel</title>
		<link>http://www.earthyreport.com/site/new-enzyme-converts-seaweed-to-biofuel/</link>
		<comments>http://www.earthyreport.com/site/new-enzyme-converts-seaweed-to-biofuel/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:20:07 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2908</guid>
		<description><![CDATA[A recently published paper in Science claims that a new process has been developed to turn seaweed into a viable feedstock for biofuel.  Bio Architecture Lab says that they’ve isolated an enzyme that could be used to convert seaweed into sugar.  Making fuel and chemicals from crops such as corn. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/new-enzyme-converts-seaweed-to-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Air Study Shows Health Concern</title>
		<link>http://www.earthyreport.com/site/office-air-study-shows-health-concern/</link>
		<comments>http://www.earthyreport.com/site/office-air-study-shows-health-concern/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:28:20 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2903</guid>
		<description><![CDATA[It’s bad enough that most of us have to work in an office environment.  It’s not just the caddy gossip or grumpy bosses we have contented with, but the health risks associated with working in an office.  A new study that was recently released reports that the indoor air quality. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/office-air-study-shows-health-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change And Flu May Be Linked</title>
		<link>http://www.earthyreport.com/site/climate-change-and-flu-may-be-linked/</link>
		<comments>http://www.earthyreport.com/site/climate-change-and-flu-may-be-linked/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:19:00 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2898</guid>
		<description><![CDATA[Shifting global climate patterns could portend a flu pandemic, and an opportunity for nations to a stop a virus before it gains momentum.  The link, according to researchers, is weather&#8217;s influence on the migratory patterns of wild birds, the primary pool for human flu.  &#8220;Changes in flight patterns, length of. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/climate-change-and-flu-may-be-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Creates Tree Map Of U.S.</title>
		<link>http://www.earthyreport.com/site/nasa-creates-tree-map-of-u-s/</link>
		<comments>http://www.earthyreport.com/site/nasa-creates-tree-map-of-u-s/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:55:05 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2894</guid>
		<description><![CDATA[The NASA Earth Observatory, in conjunction with Woods Hole Research Center’s (WHRC) National Biomass and Carbon Database, released an image showcasing where the greatest concentrations of trees are in the U.S.  The newly released map was a byproduct of computer models, space-based radar, satellite sensors, and ground-based data.  It took. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/nasa-creates-tree-map-of-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trees Impact On Global Warming Not Being Counted</title>
		<link>http://www.earthyreport.com/site/trees-impact-on-global-warming-not-being-counted/</link>
		<comments>http://www.earthyreport.com/site/trees-impact-on-global-warming-not-being-counted/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:08:21 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2891</guid>
		<description><![CDATA[Trees are one of nature’s most influential climate changers.   They produce the majority of oxygen we need to exist on, and they act as superb CO2 scrubbers for keeping the atmosphere clean.  The World Agroforestry Centre (ICRAF) has pointed out that trees need to be included in the climate factors. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/trees-impact-on-global-warming-not-being-counted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Hydrogen Charger Runs On Pee</title>
		<link>http://www.earthyreport.com/site/portable-hydrogen-charger-runs-on-pee/</link>
		<comments>http://www.earthyreport.com/site/portable-hydrogen-charger-runs-on-pee/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:22:04 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2889</guid>
		<description><![CDATA[A new company is looking to take human pee, or any other water source that’s near by, and turn it into a sustainable energy source for a portable charger.  The company, SiGNa Chemistry, has developed a product called the PowerTrekk.  The PowerTrekk system uses sodium silicide cartridges, along with any. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/portable-hydrogen-charger-runs-on-pee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change And Elk Impacting Song Birds</title>
		<link>http://www.earthyreport.com/site/climate-change-and-elk-impacting-song-birds/</link>
		<comments>http://www.earthyreport.com/site/climate-change-and-elk-impacting-song-birds/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:16:19 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2885</guid>
		<description><![CDATA[A study published in the journal Nature Climate Change, has shown a correlation between elk, global warming and declining flora and song birds in the rocky mountain states over the past two decades.  Elk are prevalent in the American West, and are known to be prolific eaters of local flora. . . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/climate-change-and-elk-impacting-song-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

