<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the earthy report &#187; Government</title>
	<atom:link href="http://www.earthyreport.com/site/category/green/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthyreport.com/site</link>
	<description>One by one, we can change the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EU Targets Drug Water Contamination</title>
		<link>http://www.earthyreport.com/site/eu-targets-drug-water-contamination/</link>
		<comments>http://www.earthyreport.com/site/eu-targets-drug-water-contamination/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:41:04 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2950</guid>
		<description><![CDATA[For the first time the European Union (EU) is proposing to test pharmaceutical products in EU waters.  The Commission is proposing to add 15 chemicals to the list of 33 pollutants that are currently monitored and controlled in EU surface waters.  The popular pain-relieving drug Diclofenac is one of three. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/eu-targets-drug-water-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Fed Gas Tax Impacting Mass Transit</title>
		<link>http://www.earthyreport.com/site/lower-fed-gas-tax-impacting-mass-transit/</link>
		<comments>http://www.earthyreport.com/site/lower-fed-gas-tax-impacting-mass-transit/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:02:32 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2906</guid>
		<description><![CDATA[The federal gasoline tax funds highways and mass transit.  At a current tax rate of 18.4 percent it is one of the lowest gas taxes in the world.  The tax was created in 1956 to finance highway construction, and in 1982, Congress expanded its scope to fund mass transit as. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/lower-fed-gas-tax-impacting-mass-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Creates Tree Map Of U.S.</title>
		<link>http://www.earthyreport.com/site/nasa-creates-tree-map-of-u-s/</link>
		<comments>http://www.earthyreport.com/site/nasa-creates-tree-map-of-u-s/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:55:05 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2894</guid>
		<description><![CDATA[The NASA Earth Observatory, in conjunction with Woods Hole Research Center’s (WHRC) National Biomass and Carbon Database, released an image showcasing where the greatest concentrations of trees are in the U.S.  The newly released map was a byproduct of computer models, space-based radar, satellite sensors, and ground-based data.  It took. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/nasa-creates-tree-map-of-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FAA Lifts Restriction On Whopping Crane Migration</title>
		<link>http://www.earthyreport.com/site/faa-lifts-restriction-on-whopping-crane-migration/</link>
		<comments>http://www.earthyreport.com/site/faa-lifts-restriction-on-whopping-crane-migration/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:23:20 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2883</guid>
		<description><![CDATA[In a rare gesture by the Federal Aviation Administration (FAA), a flock of rare whooping cranes has been given the go-ahead to complete its inaugural winter migration after a U.S. agency lifted restrictions on the pilots, who will guide them wearing bird costumes.  The whooping cranes, part of North America&#8217;s. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/faa-lifts-restriction-on-whopping-crane-migration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Bans Mining From Grand Canyon For 20 Years</title>
		<link>http://www.earthyreport.com/site/u-s-bans-mining-from-grand-canyon-for-20-years/</link>
		<comments>http://www.earthyreport.com/site/u-s-bans-mining-from-grand-canyon-for-20-years/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:57:53 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2881</guid>
		<description><![CDATA[Interior Secretary Ken Salazar announced that the U.S. would enact a twenty-year ban on uranium mining claims near the Grand Canyon.  The ban affects one million acres by the Grand Canyon.  The current administration had been issuing temporary bans since entering office, but today marks a significant departure from past. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/u-s-bans-mining-from-grand-canyon-for-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered Species Act Reinstates Grizzlies</title>
		<link>http://www.earthyreport.com/site/endangered-species-act-reinstates-grizzlies/</link>
		<comments>http://www.earthyreport.com/site/endangered-species-act-reinstates-grizzlies/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:50:59 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2852</guid>
		<description><![CDATA[In a good news legal decision for the grizzlies of Yellowstone National Park, the 9th Circuit Court of Appeals upheld a ruling that reinstated Endangered Species Act protections for the bears.  The issue of keeping the bears on the Endangered Species Act has been battled in the courts since 2007,. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/endangered-species-act-reinstates-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Quits Kyoto Protocol</title>
		<link>http://www.earthyreport.com/site/canada-quits-kyoto-protocol/</link>
		<comments>http://www.earthyreport.com/site/canada-quits-kyoto-protocol/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:23:24 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2831</guid>
		<description><![CDATA[Despite having all previous signatory country’s agreeing to extend the Kyoto protocol on climate change at the Durban climate talks, Canada’s Environmental Minister Peter Kent on his return from the talks, announced that Canada is withdrawing from the Kyoto protocol.  Canada will be the first country to do so.  Canada,. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/canada-quits-kyoto-protocol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>By 2040 One In Two Cars Will Be A Hybrid</title>
		<link>http://www.earthyreport.com/site/by-2040-one-in-two-cars-will-be-a-hybrid/</link>
		<comments>http://www.earthyreport.com/site/by-2040-one-in-two-cars-will-be-a-hybrid/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:03:31 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2829</guid>
		<description><![CDATA[By the year 2040 there is a one in two chance that you will be driving a hybrid vehicle.  Global demand for oil to power the world’s cars will demand that every other car put into production be a hybrid, in order to keep oil consumption in check.  By 2040. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/by-2040-one-in-two-cars-will-be-a-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durban Climate Talks End Mixed</title>
		<link>http://www.earthyreport.com/site/durban-climate-talks-end-mixed/</link>
		<comments>http://www.earthyreport.com/site/durban-climate-talks-end-mixed/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:17:26 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2827</guid>
		<description><![CDATA[Who really won at the Durban, South Africa climate talks, the planet, or the governments involved?  Despite the politically correct theme of, “Working Together, Saving Tomorrow Today”, the climate talks may not have really helped out the planet.  But, it may have averted a politically embarrassing episode for the 194. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/durban-climate-talks-end-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Finds Fracking Causes Groundwater Pollution</title>
		<link>http://www.earthyreport.com/site/epa-finds-fracking-causes-groundwater-pollution/</link>
		<comments>http://www.earthyreport.com/site/epa-finds-fracking-causes-groundwater-pollution/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:18:51 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fracking]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2824</guid>
		<description><![CDATA[The practice of hydraulic fracturing, known as ”fracking” is about to get a little more controversial.  The U.S. Environmental Protection Agency for the first time has acknowledged that fracking is causing groundwater pollution.  The practice of fracking involves pumping pressurized water, sand and chemicals underground to open fissures and improve. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/epa-finds-fracking-causes-groundwater-pollution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

