<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the earthy report &#187; Government</title>
	<atom:link href="http://www.earthyreport.com/site/category/green/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthyreport.com/site</link>
	<description>One by one, we can change the world</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Labor Day Reflections</title>
		<link>http://www.earthyreport.com/site/labor-day-reflections/</link>
		<comments>http://www.earthyreport.com/site/labor-day-reflections/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:49:50 +0000</pubDate>
		<dc:creator>JohnV</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Promo]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2001</guid>
		<description><![CDATA[What ever happened to the Labor in Labor Day?  Labor Day became an official U.S. holiday when President Grover Cleveland signed the bill passed by Congress into law on June 28, 1894. Peter J. McQuire, founder of the Brotherhood of Carpenters and Joiners of New York City back in 1882,. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/labor-day-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Food Makers&#8217; Health Claims Valid?</title>
		<link>http://www.earthyreport.com/site/are-food-makers-health-claims-valid/</link>
		<comments>http://www.earthyreport.com/site/are-food-makers-health-claims-valid/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:06:57 +0000</pubDate>
		<dc:creator>JohnV</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=1998</guid>
		<description><![CDATA[Just how valid are food makers&#8217; health claims on their packaging? We as consumers tend to believe what we read on a food package, unless of course there is a far overreaching claim that a even a 5 year old knows is a bunch of bull.  Something like Redco Food’s. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/are-food-makers-health-claims-valid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Oil Still Keeps Surfacing</title>
		<link>http://www.earthyreport.com/site/bps-oil-still-keeps-surfacing/</link>
		<comments>http://www.earthyreport.com/site/bps-oil-still-keeps-surfacing/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:39:39 +0000</pubDate>
		<dc:creator>JohnV</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=1984</guid>
		<description><![CDATA[The National Oceanic and Atmospheric Administration (NOAA) is a federal agency focused on the condition of the oceans and the atmosphere. It also has become the latest federal agency to stretch the truth regarding the amount of oil that is now allegedly gone from the BP Gulf oil spill.  NOAA. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/bps-oil-still-keeps-surfacing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Seeks To Become Wind Mega State</title>
		<link>http://www.earthyreport.com/site/new-jersey-seeks-to-become-wind-mega-state/</link>
		<comments>http://www.earthyreport.com/site/new-jersey-seeks-to-become-wind-mega-state/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:35:11 +0000</pubDate>
		<dc:creator>JohnV</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=1982</guid>
		<description><![CDATA[No, this article has nothing to do with Snookie and the Jersey Shore series.  New Jersey yesterday passed a law that would ultimately make it the leading provider of offshore wind energy in the country.The Offshore Wind Economic Development Act directs the state&#8217;s Board of Public Utilities (BPU) to establish. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/new-jersey-seeks-to-become-wind-mega-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time To Push Geothermal</title>
		<link>http://www.earthyreport.com/site/time-to-push-geothermal/</link>
		<comments>http://www.earthyreport.com/site/time-to-push-geothermal/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:39:06 +0000</pubDate>
		<dc:creator>JohnV</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=1959</guid>
		<description><![CDATA[There is one area in the sustainable energy debate that seems to be relegated to the back of the bus – geothermal. Most of the coverage surrounding Washington’s energy initiatives are on solar, wind, and when we can lift the ban on deep-ocean drilling.  Missing the bus on tapping geothermal. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/time-to-push-geothermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global CO2 Emissions Fall 1.3 Percent</title>
		<link>http://www.earthyreport.com/site/global-co2-emissions-fall-1-3-percent/</link>
		<comments>http://www.earthyreport.com/site/global-co2-emissions-fall-1-3-percent/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:27:38 +0000</pubDate>
		<dc:creator>JohnV</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=1956</guid>
		<description><![CDATA[For the first time in over a decade worldwide carbon dioxide (CO2) emissions fell by 1.3 percent. Total global carbon dioxide emissions fell in 2009 to 31.3 billion tons. The Internationals Wirtschaftsforum Regenerative Energien, IWR, (a German based Renewable Energy Industry Institute), issued their annual report highlighting the drop in. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/global-co2-emissions-fall-1-3-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Challenges Big Ag Interests</title>
		<link>http://www.earthyreport.com/site/report-challenges-big-ag-interests/</link>
		<comments>http://www.earthyreport.com/site/report-challenges-big-ag-interests/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:32:57 +0000</pubDate>
		<dc:creator>JohnV</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=1954</guid>
		<description><![CDATA[The National Research Council, an independent influential scientific body, issued a report criticizing the current state of industrialized farming. The NRC has been around since 1916, and its mission is to provide elected leaders, policy makers, and the public with expert scientific advice.  Their report, “Toward Sustainable Agricultural Systems in. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/report-challenges-big-ag-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Blue Crab Larvae Now Found To Be Tainted</title>
		<link>http://www.earthyreport.com/site/gulf-blue-crab-larvae-now-found-to-be-tainted/</link>
		<comments>http://www.earthyreport.com/site/gulf-blue-crab-larvae-now-found-to-be-tainted/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:22:35 +0000</pubDate>
		<dc:creator>JohnV</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=1946</guid>
		<description><![CDATA[Since the BP oil spill hit the Gulf, researchers from Loyola University in New Orleans, Tulane University, and the University of Southern Mississippi have been gathering shellfish to study the effects the oil may have on them. Shellfish are watched closely because they are such a large staple of the. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/gulf-blue-crab-larvae-now-found-to-be-tainted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Report On Spill &#8211; Take It With A Grain Of Salt</title>
		<link>http://www.earthyreport.com/site/noaa-report-on-spill-take-it-with-a-grain-of-salt/</link>
		<comments>http://www.earthyreport.com/site/noaa-report-on-spill-take-it-with-a-grain-of-salt/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:51:53 +0000</pubDate>
		<dc:creator>JohnV</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=1941</guid>
		<description><![CDATA[The National Oceanographic and Atmospheric Administration and the U.S. Geological Survey issued a new report as to the status of the oil spill in the Gulf of Mexico.  The upbeat report was delivered at a White House press conference.  According to the report, relatively little oil remains on the surface. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/noaa-report-on-spill-take-it-with-a-grain-of-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Delaying Claims Payments</title>
		<link>http://www.earthyreport.com/site/bp-delaying-claims-payments/</link>
		<comments>http://www.earthyreport.com/site/bp-delaying-claims-payments/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:52:38 +0000</pubDate>
		<dc:creator>JohnV</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Unbelievable]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=1938</guid>
		<description><![CDATA[BP is delaying its settlement of claims until Kenneth Feinberg, the independent administrator appointed by President Obama to oversee the compensation process, takes over the claims system in mid-August. BP is using the Oil Pollution Act (OPA) as its guideline in determining who will get paid.  The OPA is a. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/bp-delaying-claims-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
