<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the earthy report &#187; Regulations</title>
	<atom:link href="http://www.earthyreport.com/site/category/green/government/regulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthyreport.com/site</link>
	<description>One by one, we can change the world</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EU Targets Drug Water Contamination</title>
		<link>http://www.earthyreport.com/site/eu-targets-drug-water-contamination/</link>
		<comments>http://www.earthyreport.com/site/eu-targets-drug-water-contamination/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:41:04 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2950</guid>
		<description><![CDATA[For the first time the European Union (EU) is proposing to test pharmaceutical products in EU waters.  The Commission is proposing to add 15 chemicals to the list of 33 pollutants that are currently monitored and controlled in EU surface waters.  The popular pain-relieving drug Diclofenac is one of three. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/eu-targets-drug-water-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority Of CO2 Comes From 10 Countries</title>
		<link>http://www.earthyreport.com/site/majority-of-co2-comes-from-10-countries/</link>
		<comments>http://www.earthyreport.com/site/majority-of-co2-comes-from-10-countries/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:26:34 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2736</guid>
		<description><![CDATA[Sixty-seven percent of the world’s carbon dioxide output originates from ten countries, according to a new study that measured the CO2 output from 112 countries.  The study conducted by Carnegie University and the Center for International Climate and Environmental Research did not solely focus on a country’s CO2 emissions, but. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/majority-of-co2-comes-from-10-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Standards Fall Short</title>
		<link>http://www.earthyreport.com/site/fuel-standards-fall-short/</link>
		<comments>http://www.earthyreport.com/site/fuel-standards-fall-short/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:52:59 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2587</guid>
		<description><![CDATA[As you probably have already heard the President announced an agreement with 13 auto manufacturers to raise vehicle fuel economy to 54.5 miles per gallon by Model Year 2025. This raises the current 2012-2016 agreement from 35.5 to 54.5 in twelve and half years.   The agreement cuts CO2 vehicle emissions. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/fuel-standards-fall-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperiled Species To Be Fast Tracked For Protection</title>
		<link>http://www.earthyreport.com/site/imperiled-species-to-be-fast-tracked-for-protection/</link>
		<comments>http://www.earthyreport.com/site/imperiled-species-to-be-fast-tracked-for-protection/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:17:09 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2449</guid>
		<description><![CDATA[This past week the Obama administration announced a deal with environmentalists to work through a backlog of more than 250 imperiled animals and plants and decide which ones should be fast tracked for protection under the Endangered Species Act. The species to be reviewed range from the greater sage grouse. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/imperiled-species-to-be-fast-tracked-for-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Needs To Say No To Arctic Drilling</title>
		<link>http://www.earthyreport.com/site/president-needs-to-say-no-to-arctic-drilling/</link>
		<comments>http://www.earthyreport.com/site/president-needs-to-say-no-to-arctic-drilling/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:14:00 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2429</guid>
		<description><![CDATA[Shell Oil plans on applying for permits to drill up to five exploratory wells off Alaska’s shore next year. The company will seek permission to drill two wells in the Beaufort Sea off Alaska&#8217;s north shore and three in the Chukchi Sea off the state&#8217;s northwest shore in 2012.  They&#8217;re. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/president-needs-to-say-no-to-arctic-drilling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Judge Orders EPA To Oversee Everglades</title>
		<link>http://www.earthyreport.com/site/u-s-judge-orders-epa-to-oversee-everglades/</link>
		<comments>http://www.earthyreport.com/site/u-s-judge-orders-epa-to-oversee-everglades/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:04:04 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2418</guid>
		<description><![CDATA[U.S. District Judge Alan Gold yesterday ruled that the federal EPA must step in and enforce anti-pollution rules in the Florida Everglades. The decision gives the U.S. EPA greater authority over water permits affecting discharges from sugar growers, farms and businesses, which have been largely responsible for phosphorous-laden fertilizer runoff. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/u-s-judge-orders-epa-to-oversee-everglades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backdoor Move Takes Wolves Off Endangered List</title>
		<link>http://www.earthyreport.com/site/backdoor-move-takes-wolves-off-endangered-list/</link>
		<comments>http://www.earthyreport.com/site/backdoor-move-takes-wolves-off-endangered-list/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:28:46 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2399</guid>
		<description><![CDATA[In a most untypical move two legislators used the Congressional budget rider to remove wolves from the Endangered Species List, a process that until this time was typically done by a federal, non-political, science based agency. This action sets a new precedent for altering the Endangered Species List based on. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/backdoor-move-takes-wolves-off-endangered-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Fracking&#8221; Contributing To Greenhouse Gases</title>
		<link>http://www.earthyreport.com/site/fracking-contributing-to-greenhouse-gases/</link>
		<comments>http://www.earthyreport.com/site/fracking-contributing-to-greenhouse-gases/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:01:18 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2392</guid>
		<description><![CDATA[“Fracking” has become the new darling of the energy industry and has garnered support from the Obama administration. Fracking to put it simply is a method that extracts methane gas by hydraulically fracturing underground shale deposits.  By fracturing underground shale deposits, methane gas is released and captured above ground.  Methane. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/fracking-contributing-to-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Trying To Weasel Out Of Claims</title>
		<link>http://www.earthyreport.com/site/bp-trying-to-weasel-out-of-claims/</link>
		<comments>http://www.earthyreport.com/site/bp-trying-to-weasel-out-of-claims/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:38:54 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Unbelievable]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2315</guid>
		<description><![CDATA[BP and other companies sued over the massive Gulf oil spill have asked a federal judge to dismiss claims filed by businesses and individuals who have been injured by the spill disaster. BP and rig owner Transocean filed their motions for dismissal this past Monday.  There are currently 300 plus. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/bp-trying-to-weasel-out-of-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Scientists Seek To Block Ending Emission Controls</title>
		<link>http://www.earthyreport.com/site/climate-scientists-seek-to-block-ending-emission-controls/</link>
		<comments>http://www.earthyreport.com/site/climate-scientists-seek-to-block-ending-emission-controls/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:48:10 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2117</guid>
		<description><![CDATA[The battle for the hearts and minds of global climate change non-believers is an ardent one.  Over 50% of the new entering Republican freshman class does not believe in global warming. Their political agenda is to turn back the clocks on emission controls as soon as possible.  Fortunately, the American. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/climate-scientists-seek-to-block-ending-emission-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

