<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the earthy report</title>
	<atom:link href="http://www.earthyreport.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthyreport.com/site</link>
	<description>One by one, we can change the world</description>
	<lastBuildDate>Thu, 17 May 2012 11:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NOAA Reports Six Fish Populations Restored To Healthy Levels</title>
		<link>http://www.earthyreport.com/site/noaa-reports-six-fish-populations-restored-to-healthy-levels/</link>
		<comments>http://www.earthyreport.com/site/noaa-reports-six-fish-populations-restored-to-healthy-levels/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:35:30 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=3141</guid>
		<description><![CDATA[On the heels of the World Wildlife Fund’s report on the global decline of biodiversity, the National Oceanic and Atmospheric Administration (NOAA) issued a report yesterday that shows a comeback of certain fish species.  The NOAA report shows when good policies are in place; natural ecosystems can sustain themselves and. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/noaa-reports-six-fish-populations-restored-to-healthy-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Biodiversity Down Thirty Percent</title>
		<link>http://www.earthyreport.com/site/earths-biodiversity-down-thirty-percent/</link>
		<comments>http://www.earthyreport.com/site/earths-biodiversity-down-thirty-percent/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:05:13 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=3139</guid>
		<description><![CDATA[This seems to be the week of non-governmental organizations (NGO) issuing state of the environment reports.  Coming off of the heels of the American Lung Associations report on the dirtiest and cleanest air cities to live in, the World Wildlife Fund (WWF), issued their report on declining global biodiversity.  The. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/earths-biodiversity-down-thirty-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Least Polluted Cities</title>
		<link>http://www.earthyreport.com/site/top-ten-least-polluted-cities/</link>
		<comments>http://www.earthyreport.com/site/top-ten-least-polluted-cities/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:10:32 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=3137</guid>
		<description><![CDATA[Last week we highlighted the ten most polluted metro areas in America as reported by the American Lung Association. This week the American Lung Association released their top ten least polluted cities in the U.S.  The big difference in both reports is the size of the cities on the list. . . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/top-ten-least-polluted-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-It-Yourself Solar Panel Deck Kit</title>
		<link>http://www.earthyreport.com/site/do-it-yourself-solar-panel-deck-kit/</link>
		<comments>http://www.earthyreport.com/site/do-it-yourself-solar-panel-deck-kit/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:01:01 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=3134</guid>
		<description><![CDATA[Amazon is now selling a do-it-yourself solar panel kit from SpinRay Energy.  The kit costs $1099.95 and comes with brackets that can attach to a deck, or for setting up the panels in your yard.  No electrician or installer is needed, and which may be one of the best features,. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/do-it-yourself-solar-panel-deck-kit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>End Fossil Fuel Subsidies</title>
		<link>http://www.earthyreport.com/site/end-fossil-fuel-subsidies/</link>
		<comments>http://www.earthyreport.com/site/end-fossil-fuel-subsidies/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:26:58 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=3131</guid>
		<description><![CDATA[Washington lawmakers Sen. Bernie Sanders (I-Vt.) and Rep. Keith Ellison (D-Minn.) teamed up on Thursday to introduce legislation designed to stop subsidies to the oil, coal and natural gas industries, preserving an estimated $110 billion over the next ten years.  The measure, End Polluter Welfare Act, would do away with. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/end-fossil-fuel-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Bans Plastic Water Bottles</title>
		<link>http://www.earthyreport.com/site/university-bans-plastic-water-bottles/</link>
		<comments>http://www.earthyreport.com/site/university-bans-plastic-water-bottles/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:21:23 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=3129</guid>
		<description><![CDATA[Banning water bottle sales is slowly gaining a toehold around the U.S.  Loyola University located in Chicago has now banned all water bottles sales on their two campuses.  The University says that over 8500 plastic water bottles are sold through their cafeterias and vending machines this past year.  The initiative. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/university-bans-plastic-water-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Outdoors Can Help Prevent Allergies</title>
		<link>http://www.earthyreport.com/site/playing-outdoors-can-help-prevent-allergies/</link>
		<comments>http://www.earthyreport.com/site/playing-outdoors-can-help-prevent-allergies/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:32:13 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pet]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=3127</guid>
		<description><![CDATA[It seems your parents had it right when they would tell us to go play outdoors.  Spending more time in outside has been found to help kids build up their immunity systems in warding off allergies.  The reason may be that outdoor environments rich with plant species harbor more friendly. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/playing-outdoors-can-help-prevent-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Watt LED Light Bulb Debuts</title>
		<link>http://www.earthyreport.com/site/100-watt-led-light-bulb-debuts/</link>
		<comments>http://www.earthyreport.com/site/100-watt-led-light-bulb-debuts/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:01:52 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=3125</guid>
		<description><![CDATA[General Electric today introduced a 100-watt equivalent LED bulb which is the clearest example yet of how high-tech lighting has become.  The company&#8217;s Energy Smart LED bulb consumes 27 watts to give off the same amount of light as a 100-watt incandescent lamp. It will be released in the first. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/100-watt-led-light-bulb-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bike Recycling Project</title>
		<link>http://www.earthyreport.com/site/green-bike-recycling-project/</link>
		<comments>http://www.earthyreport.com/site/green-bike-recycling-project/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:10:01 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=3122</guid>
		<description><![CDATA[Recycling and reusing is one of our mantras around the earthy report.  So it tickles us green when we come across innovative ways to recycle used items into something beautiful.  Inspired by “The Good Bike Project” out of Toronto whose mission was to turn abandoned bikes into public works of. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/green-bike-recycling-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greenpeace Ranks Supermarkets On Seafood Policies</title>
		<link>http://www.earthyreport.com/site/greenpeace-ranks-supermarkets-on-seafood-policies/</link>
		<comments>http://www.earthyreport.com/site/greenpeace-ranks-supermarkets-on-seafood-policies/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:58:07 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Promo]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=3120</guid>
		<description><![CDATA[Greenpeace released its 2012 Carting Away the Oceans report this week, ranking U.S. supermarket chains based on their seafood policies.  Receiving a score between zero and 10, retailers are evaluated on &#8220;the sale of &#8216;red list&#8217; seafood, engagement with conservation initiatives, transparency of supply, and the establishment of cohesive internal. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/greenpeace-ranks-supermarkets-on-seafood-policies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.725 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 00:52:42 -->

