<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the earthy report &#187; Wind</title>
	<atom:link href="http://www.earthyreport.com/site/tag/wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthyreport.com/site</link>
	<description>One by one, we can change the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Costal Wind Turbines Reach Over 600 Feet Tall</title>
		<link>http://www.earthyreport.com/site/new-costal-wind-turbines-reach-over-600-feet-tall/</link>
		<comments>http://www.earthyreport.com/site/new-costal-wind-turbines-reach-over-600-feet-tall/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:07:18 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2807</guid>
		<description><![CDATA[The placement of offshore wind turbines in these United States is a controversial issue.  Political and legal battles have kept the adoption of off shore wind farms to a minimum.  In Europe, offshore wind turbine farms face less resistance than found here.  That could possibly change once Europe sees the. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/new-costal-wind-turbines-reach-over-600-feet-tall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extreme Weather And Global Warming</title>
		<link>http://www.earthyreport.com/site/extreme-weather-and-global-warming/</link>
		<comments>http://www.earthyreport.com/site/extreme-weather-and-global-warming/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:11:22 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2763</guid>
		<description><![CDATA[A new international scientific report by the Intergovernmental Panel On Climate Change, says that the weather extremes we are observing now will only worsen due to global warming.  According to the report the world can expect more floods, more droughts, and greater financial losses from these extreme weather events.  The. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/extreme-weather-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Lens Triples Turbine Output</title>
		<link>http://www.earthyreport.com/site/wind-lens-triples-turbine-output/</link>
		<comments>http://www.earthyreport.com/site/wind-lens-triples-turbine-output/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:07:12 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2667</guid>
		<description><![CDATA[There’s a new wind turbine technology blowing into town.  Researchers at the Japanese Kyushu University have developed a wind lens that triples a conventional wind turbine’s output.  The wind lens looks like the brim of a hat when it is installed on a conventional wind turbine.  This brim looking device,. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/wind-lens-triples-turbine-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Installations Double 1st Qtr 2011</title>
		<link>http://www.earthyreport.com/site/wind-installations-double-1st-qtr-2011/</link>
		<comments>http://www.earthyreport.com/site/wind-installations-double-1st-qtr-2011/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:43:35 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2477</guid>
		<description><![CDATA[Renewable wind energy is here to stay.  Wind turbines are powering right now over 10 million homes in America. In the first quarter of 2011 over 1,100 megawatts of wind power capacity were installed in the U.S.  That more than doubles the installed first quarter of 2010.  In just four. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/wind-installations-double-1st-qtr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Plans To Abandon Nuclear Energy By 2022</title>
		<link>http://www.earthyreport.com/site/germany-plans-to-abandon-nuclear-energy-by-2022/</link>
		<comments>http://www.earthyreport.com/site/germany-plans-to-abandon-nuclear-energy-by-2022/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:11:48 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2479</guid>
		<description><![CDATA[Germany has announced that it intends to abandon nuclear energy over the next eleven years. The German move comes after reconsidering their nuclear strategy in the wake of Japan’s Fukushima disaster.  Germany plans to move ambitiously into renewable energy sources to replace their nuclear power plants.  Germany currently has 17. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/germany-plans-to-abandon-nuclear-energy-by-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power For The Masses</title>
		<link>http://www.earthyreport.com/site/solar-power-for-the-masses/</link>
		<comments>http://www.earthyreport.com/site/solar-power-for-the-masses/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:23:23 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2454</guid>
		<description><![CDATA[Finding a source that can install solar panels onto your rooftop is just about to get easier. Lowe’s and solar-based leasing firm Sungevity have cut a deal to help consumers decide if solar is a good fit for them.  Sungevity will be setting up kiosks in 30 California Lowe’s stores. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/solar-power-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Can Power Most Of The World</title>
		<link>http://www.earthyreport.com/site/renewable-energy-can-power-most-of-the-world/</link>
		<comments>http://www.earthyreport.com/site/renewable-energy-can-power-most-of-the-world/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:21:08 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2441</guid>
		<description><![CDATA[Imagine a world where renewable energy could account for the majority of the world’s energy needs, and that you may live to see that day. The good news is that according to the U.N. Intergovernmental Panel on Climate Change it is achievable by 2050.  The U.N. panel said that renewable. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/renewable-energy-can-power-most-of-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RE-Powering America&#8217;s Land</title>
		<link>http://www.earthyreport.com/site/re-powering-americas-land/</link>
		<comments>http://www.earthyreport.com/site/re-powering-americas-land/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:50:59 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2424</guid>
		<description><![CDATA[New York City is a taking a cue from the federal program called RE-Powering America’s Land. The city plans on installing utility scale solar power installations on its old landfills.  The installations will generate 50 megawatts.  50 megawatts is not a lot power to handle the likes of New York,. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/re-powering-americas-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Solar Grew 67% From 09 To 10</title>
		<link>http://www.earthyreport.com/site/u-s-solar-grew-67-from-09-to-10/</link>
		<comments>http://www.earthyreport.com/site/u-s-solar-grew-67-from-09-to-10/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:16:12 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Eco-friendly]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2362</guid>
		<description><![CDATA[A report issued by the Solar Energy Industries Association (SEIA) showed that the U.S. solar market grew 67 percent from 2009 to 2010. Dollar growth grew from $3.6 billion to $6 billon.   California installed the most panels last year with 258.9 megawatts added followed by New Jersey at 137.1 and. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/u-s-solar-grew-67-from-09-to-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power A Bright Spot For Japan</title>
		<link>http://www.earthyreport.com/site/wind-power-a-bright-spot-for-japan/</link>
		<comments>http://www.earthyreport.com/site/wind-power-a-bright-spot-for-japan/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:58:24 +0000</pubDate>
		<dc:creator>John Vlahakis</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.earthyreport.com/site/?p=2353</guid>
		<description><![CDATA[The devastation in Japan has riveted the world for the past week.  Each day we are bombarded by the seriousness of containing the Fukushima nuclear reactors and the plight of over 400,000 displaced individuals.  Despite the slow efforts at recovery, the media has missed an environmental story that sheds a. . .]]></description>
		<wfw:commentRss>http://www.earthyreport.com/site/wind-power-a-bright-spot-for-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

